SAS flights: EuroBonus points per fare
SAS doesn't pay by distance. Three things decide your points: the zone you fly in, the fare type and the booking class.
Short answer: a SAS flight earns from 100 bonus points (Light, within Europe) to 12,000 (Business Flex to Asia or the US West Coast). Level points equal the base points; Silver, Gold and Diamond add 25, 50 or 75 % bonus points on top.
The full table, zone by zone
Source: SAS earning tables, checked 8 October 2026. Bonus points are shown for each status level; level points are the same for everyone.
Domestic (within Denmark, Norway or Sweden)
| Fare type | Booking classes | Level points | Member | Silver | Gold | Diamond |
|---|---|---|---|---|---|---|
| Light | E H K L M N O Q R T U V W | 100 | 100 | 125 | 150 | 175 |
| Standard | G K L N O R T U V | 250 | 250 | 313 | 375 | 438 |
| Standard | E H M Q W | 500 | 500 | 625 | 750 | 875 |
| Flex | G K L N O R T U V | 600 | 600 | 750 | 900 | 1,050 |
| Flex | E H M Q W | 700 | 700 | 875 | 1,050 | 1,225 |
| Premium | A B J P S Y | 700 | 700 | 875 | 1,050 | 1,225 |
| Premium | C D Z | 850 | 850 | 1,063 | 1,275 | 1,488 |
| Premium Flex | A B J P S Y | 1,000 | 1,000 | 1,250 | 1,500 | 1,750 |
| Premium Flex | C D Z | 1,200 | 1,200 | 1,500 | 1,800 | 2,100 |
Within Scandinavia (between Denmark, Norway and Sweden)
| Fare type | Booking classes | Level points | Member | Silver | Gold | Diamond |
|---|---|---|---|---|---|---|
| Light | E H K L M N O Q R T U V W | 100 | 100 | 125 | 150 | 175 |
| Standard | G K L N O R T U V | 250 | 250 | 313 | 375 | 438 |
| Standard | E H M Q W | 500 | 500 | 625 | 750 | 875 |
| Flex | G K L N O R T U V | 600 | 600 | 750 | 900 | 1,050 |
| Flex | E H M Q W | 700 | 700 | 875 | 1,050 | 1,225 |
| Business | A B J P S Y | 1,000 | 1,000 | 1,250 | 1,500 | 1,750 |
| Business | C D Z | 1,200 | 1,200 | 1,500 | 1,800 | 2,100 |
| Business Flex | A B J P S Y | 1,500 | 1,500 | 1,875 | 2,250 | 2,625 |
| Business Flex | C D Z | 2,000 | 2,000 | 2,500 | 3,000 | 3,500 |
Within Europe
| Fare type | Booking classes | Level points | Member | Silver | Gold | Diamond |
|---|---|---|---|---|---|---|
| Light | E H K L M N O Q R T U V W | 100 | 100 | 125 | 150 | 175 |
| Standard | G K L N O R T U V | 500 | 500 | 625 | 750 | 875 |
| Standard | E H M Q W | 1,000 | 1,000 | 1,250 | 1,500 | 1,750 |
| Flex | G K L N O R T U V | 1,200 | 1,200 | 1,500 | 1,800 | 2,100 |
| Flex | E H M Q W | 1,400 | 1,400 | 1,750 | 2,100 | 2,450 |
| Business | A B J P S Y | 1,500 | 1,500 | 1,875 | 2,250 | 2,625 |
| Business | C D Z | 1,700 | 1,700 | 2,125 | 2,550 | 2,975 |
| Business Flex | A P | 2,000 | 2,000 | 2,500 | 3,000 | 3,500 |
| Business Flex | B J S Y | 2,500 | 2,500 | 3,125 | 3,750 | 4,375 |
| Business Flex | C D Z | 3,000 | 3,000 | 3,750 | 4,500 | 5,250 |
Boston, New York, Toronto
| Fare type | Booking classes | Level points | Member | Silver | Gold | Diamond |
|---|---|---|---|---|---|---|
| Light | E H K L M N O Q R T U V W | 200 | 200 | 250 | 300 | 350 |
| Standard | O T | 400 | 400 | 500 | 600 | 700 |
| Standard | E G H K L M N Q R U V W | 1,600 | 1,600 | 2,000 | 2,400 | 2,800 |
| Flex | O T | 1,000 | 1,000 | 1,250 | 1,500 | 1,750 |
| Flex | E H K L M N Q R U V W | 4,000 | 4,000 | 5,000 | 6,000 | 7,000 |
| Premium | A B P S Y | 4,000 | 4,000 | 5,000 | 6,000 | 7,000 |
| Premium Flex | A B P S Y | 5,000 | 5,000 | 6,250 | 7,500 | 8,750 |
| Business | C D J Z | 6,000 | 6,000 | 7,500 | 9,000 | 10,500 |
| Business Flex | C D J Z | 9,000 | 9,000 | 11,250 | 13,500 | 15,750 |
Atlanta, Beijing, Chicago, Mumbai, Washington
| Fare type | Booking classes | Level points | Member | Silver | Gold | Diamond |
|---|---|---|---|---|---|---|
| Light | E H K L M N O Q R T U V W | 200 | 200 | 250 | 300 | 350 |
| Standard | O T | 500 | 500 | 625 | 750 | 875 |
| Standard | E G H K L M N Q R U V W | 2,000 | 2,000 | 2,500 | 3,000 | 3,500 |
| Flex | O T | 1,250 | 1,250 | 1,563 | 1,875 | 2,188 |
| Flex | E H K L M N Q R U V W | 5,000 | 5,000 | 6,250 | 7,500 | 8,750 |
| Premium | A B P S Y | 5,000 | 5,000 | 6,250 | 7,500 | 8,750 |
| Premium Flex | A B P S Y | 7,000 | 7,000 | 8,750 | 10,500 | 12,250 |
| Business | C D J Z | 7,500 | 7,500 | 9,375 | 11,250 | 13,125 |
| Business Flex | C D J Z | 10,000 | 10,000 | 12,500 | 15,000 | 17,500 |
Bangkok, Los Angeles, Miami, San Francisco, Seattle, Seoul, Tokyo
| Fare type | Booking classes | Level points | Member | Silver | Gold | Diamond |
|---|---|---|---|---|---|---|
| Light | E H K L M N O Q R T U V W | 240 | 240 | 300 | 360 | 420 |
| Standard | O T | 600 | 600 | 750 | 900 | 1,050 |
| Standard | E G H K L M N Q R U V W | 2,400 | 2,400 | 3,000 | 3,600 | 4,200 |
| Flex | O T | 1,500 | 1,500 | 1,875 | 2,250 | 2,625 |
| Flex | E H K L M N Q R U V W | 6,000 | 6,000 | 7,500 | 9,000 | 10,500 |
| Premium | A B P S Y | 6,000 | 6,000 | 7,500 | 9,000 | 10,500 |
| Premium Flex | A B P S Y | 7,500 | 7,500 | 9,375 | 11,250 | 13,125 |
| Business | C D J Z | 9,000 | 9,000 | 11,250 | 13,500 | 15,750 |
| Business Flex | C D J Z | 12,000 | 12,000 | 15,000 | 18,000 | 21,000 |
SAS flight numbers operated by a SkyTeam partner
These earn by distance: miles flown times a percentage for the booking class, plus the status bonus on the distance part.
| Cabin | Booking classes | Level points per mile | Bonus per mile, Gold |
|---|---|---|---|
| Business | J Z C D | 200 % | 250 % |
| Premium Economy | Y S B P A | 125 % | 175 % |
| Economy | E M H Q V W | 100 % | 150 % |
| Economy | U R K N L | 40 % | 60 % |
| Economy | T O | 10 % | 15 % |
Routes
Every route page shows all fares on that leg and the real flights travelers have added.
Domestic
- Stockholm – Göteborg
- Stockholm – Luleå
- Stockholm – Umeå
- Stockholm – Kiruna
- Stockholm – Malmö
- Oslo – Bergen
- Oslo – Trondheim
- Oslo – Stavanger
- Oslo – Tromsø
- Oslo – Bodø
- Copenhagen – Aalborg
Scandinavia
- Copenhagen – Stockholm
- Stockholm – Oslo
- Copenhagen – Oslo
- Copenhagen – Göteborg
- Copenhagen – Bergen
- Copenhagen – Stavanger
Europe
- Stockholm – Helsinki
- Copenhagen – Helsinki
- Copenhagen – London
- Stockholm – London
- Oslo – London
- Copenhagen – Amsterdam
- Stockholm – Amsterdam
- Copenhagen – Paris
- Stockholm – Paris
- Copenhagen – Barcelona
- Copenhagen – Rome
- Copenhagen – Nice, Alpes-Maritimes
- Copenhagen – Málaga
- Stockholm – Málaga
- Copenhagen – Spata-Artemida
- Oslo – Málaga
Long haul 1
Long haul 2
Long haul 3
Questions
Does SAS give points by distance?
Not on its own flights. SAS uses a fixed table: the zone you fly in, the fare type and the booking class decide the points. Only SAS flight numbers operated by a SkyTeam partner earn by distance.
Why does the same booking class earn different points?
Because SAS sells the same letter in several fare types. Class K can be a Light ticket (100 points in Europe) or a Standard ticket (500 points). Check the fare type on your booking.
Are Finland and Iceland "Scandinavia" for SAS?
SAS doesn't say. We treat them as Europe and mark the estimate as not verified until a real flight confirms it. If you have flown there, add your flight.
Programs: SAS EuroBonus. Status levels and how to reach them are on the EuroBonus page.