SAS booking classes
The booking class is the single letter on your ticket. On SAS it only tells half the story: the same letter is sold in several fare types, and the fare type decides most of the points.
Short answer: C, D, J and Z are Business. A, B, P, S and Y are Business within Scandinavia and Europe and Premium on long haul; on domestic flights all of these are sold as Premium. Every other letter is Economy, sold as Light, Standard or Flex. Light earns 100 to 240 points whatever the letter.
Pick a letter
| Class | Cabin | Sold as | Points, one way |
|---|---|---|---|
| A | Premium Economy, Business | Premium, Premium Flex, Business, Business Flex | 700 to 7,500 |
| B | Premium Economy, Business | Premium, Premium Flex, Business, Business Flex | 700 to 7,500 |
| C | Premium Economy, Business | Premium, Premium Flex, Business, Business Flex | 850 to 12,000 |
| D | Premium Economy, Business | Premium, Premium Flex, Business, Business Flex | 850 to 12,000 |
| E | Economy | Light, Standard, Flex | 100 to 6,000 |
| G | Economy | Standard, Flex | 250 to 2,400 |
| H | Economy | Light, Standard, Flex | 100 to 6,000 |
| J | Premium Economy, Business | Premium, Premium Flex, Business, Business Flex | 700 to 12,000 |
| K | Economy | Light, Standard, Flex | 100 to 6,000 |
| L | Economy | Light, Standard, Flex | 100 to 6,000 |
| M | Economy | Light, Standard, Flex | 100 to 6,000 |
| N | Economy | Light, Standard, Flex | 100 to 6,000 |
| O | Economy | Light, Standard, Flex | 100 to 1,500 |
| P | Premium Economy, Business | Premium, Premium Flex, Business, Business Flex | 700 to 7,500 |
| Q | Economy | Light, Standard, Flex | 100 to 6,000 |
| R | Economy | Light, Standard, Flex | 100 to 6,000 |
| S | Premium Economy, Business | Premium, Premium Flex, Business, Business Flex | 700 to 7,500 |
| T | Economy | Light, Standard, Flex | 100 to 1,500 |
| U | Economy | Light, Standard, Flex | 100 to 6,000 |
| V | Economy | Light, Standard, Flex | 100 to 6,000 |
| W | Economy | Light, Standard, Flex | 100 to 6,000 |
| Y | Premium Economy, Business | Premium, Premium Flex, Business, Business Flex | 700 to 7,500 |
| Z | Premium Economy, Business | Premium, Premium Flex, Business, Business Flex | 850 to 12,000 |
Points are base points (equal to level points) for a Member. Source: SAS earning tables, checked 8 October 2026.